Probably. I am probably running a few bricks short of a load.That’s crazy….
| TW | LW | Artist | Title | Record Company | Week on Chart | Hot 100 Debut | Peak | Other Charts |
| 101 | 101 | Yarbrough And Peoples | Heartbeats | Total Experience | 7 | - | 101 | #10 R&B |
| 102 | 103 | Kiss | I Love it Loud | Casablanca | 3 | - | 102 | |
| 103 | 102 | Dolly Parton & Willie Nelson | Everything's Beautiful (In Its Own Way) | Monument | 3 | - | 102 | #7 Country #19 AC |
| 104 | 104 | Peter Brown | Baby Gets High | RCA | 3 | - | 104 | #6 Dance, #49 R&B |
| 105 | 105 | The System | You Are in My System | Atlantic | 3 | 3/5/83 #90 | 64 | #14 Dance, #10 R&B |
| 106 | 106 | Modern English | I Melt With You | Sire | 6 | 4/2/83 #85 | 78 | #7 Rock, #60 Dance |
| 107 | 107 | ABBA | One Of Us | Atlantic | 3 | - | 107 | #3 UK |
| 108 | 108 | Tony Carey | I Won't Be Home Tonight | Rocshire | 3 | 3/26/83 #89 | 79 | #8 Rock |
| 109 | 109 | New York Citi Peech Boys | Life Is Something Special | Island | 2 | - | 108 | #12 Dance, #74 R&B |
| 110 | - | Indeep | Last Night A D.J. Saved My Life | S.O.N.Y. | 1 | - | 101 | #2 Dance, #10 R&B, #13 UK |
I think there's a thread for that...Modern English should have been top 40.
That would sound like a good game. Put 40 artists in order with chart positions and the person who picks all the right songs wins a prize -- like a piece of my gratitude. In the mean time, I updated the original post with the song. I doubt it will make your list.(44) 36. Billy Preston & Syreeta: are we supposed to guess the name of the song?
My suprises. Mild to shocked.Will never get into the top 40
#43 Molly Hatchet "Flirtin' With Disaster"
#66 Willie Nelson "My Heroes Have Always Been Cowboys"
#73 Boomtown Rats "I Don't Like Mondays"
#75 Romantics "What I Like About You"
#88 Rush "The Spirit Of Radio"
#97 April Wine "I Like To Rock"
Thought it would have made 35 or maybe even 30.#58 38 Special "Rockin' Into The Night"
As discussed elsewhere, shocked.#75 Romantics "What I Like About You"
Shoulda!#88 Rush "The Spirit Of Radio"
I thought this was older and would have been close to 40.#97 April Wine "I Like To Rock"