I definitely like this song, don't know how I missed it in my list.
Not me. I listed (or rather, I left on the list) all the songs I liked.There are plenty of songs I like too which I did not list.
I definitely like this song, don't know how I missed it in my list.
Not me. I listed (or rather, I left on the list) all the songs I liked.There are plenty of songs I like too which I did not list.
And your input is factoring into the ordering while my and sad's are not.Not me. I listed (or rather, I left on the list) all the songs I liked.
126 | 1972 | Looking Glass: "Brandy (You're a Fine Girl)" | 2 | 0 | 418 |
125 | 1971 | The Temptations: "Just My Imagination (Running Away with Me)" | 2 | 0 | 423 |
124 | 1977 | Meco: "Star Wars Theme/Cantina Band" | 2 | 1 | 424 |
123 | 1975 | KC and the Sunshine Band: "Get Down Tonight" | 2 | 0 | 428 |
122 | 1970 | Sly & the Family Stone: "Thank You (Falettinme Be Mice Elf Agin)" / "Everybody Is a Star" | 2 | 1 | 432 |
121 | 1975 | The Staple Singers: "Let's Do It Again" | 2 | 0 | 448 |
120 | 1975 | Earth, Wind & Fire: "Shining Star" | 2 | 0 | 449 |
119 | 1971 | Melanie: "Brand New Key" | 2 | 0 | 451 |
118 | 1978 | Bee Gees: "Night Fever" | 2 | 0 | 456 |
117 | 1971 | Three Dog Night: "Joy to the World" | 2 | 0 | 457 |
116 | 1970 | Smokey Robinson & the Miracles: "The Tears of a Clown" | 2 | 0 | 461 |
115 | 1977 | Marvin Gaye: "Got to Give It Up (Part 1)" | 2 | 0 | 480 |
114 | 1974 | George McCrae: "Rock Your Baby" | 2 | 0 | 481 |
113 | 1970 | The Carpenters: "(They Long to Be) Close to You" | 2 | 1 | 487 |
112 | 1972 | Billy Paul: "Me and Mrs. Jones" | 2 | 0 | 488 |
Was in Portland Maine yesterday, hit a record shop, got 3 KC seven inches (including this one). Now I just need a mirrorballLiked by:
123 1975KC and the Sunshine Band: "Get Down Tonight" 2 0 428
Disliked by:
- @scotchandcigar (33)
- @sadchild (47)
- Nobody
Do you have the flared pants?Was in Portland Maine yesterday, hit a record shop, got 3 KC seven inches (including this one). Now I just need a mirrorball
Easy there. Just step away.Cocaine! Don't forget the cocaine!
111 | 1976 | KC and the Sunshine Band: "(Shake, Shake, Shake) Shake Your Booty" | 3 | 0 | 535 |
110 | 1976 | Walter Murphy and the Big Apple Band: "A Fifth of Beethoven" | 3 | 0 | 537 |
109 | 1975 | Linda Ronstadt: "You're No Good" | 3 | 0 | 546 |
108 | 1976 | The Miracles: "Love Machine" | 3 | 0 | 548 |
107 | 1975 | Bee Gees: "Jive Talkin'" | 3 | 0 | 553 |
106 | 1976 | Bay City Rollers: "Saturday Night" | 3 | 0 | 556 |
"S-A-T-U-R-D-A-Y Night!," sang the Bay City Rollers. Dan Ingram, from 1961 to 1982 the afternoon DJ at WABC in New York, put together his own version of the song – and spelling didn't count.
105 | 1973 | Roberta Flack: "Killing Me Softly with His Song" | 3 | 0 | 558 |
104 | 1974 | John Lennon: "Whatever Gets You Thru the Night" | 3 | 1 | 559 |
103 | 1974 | Terry Jacks: "Seasons in the Sun" | 3 | 0 | 560 |
102 | 1974 | John Denver: "Annie's Song" | 3 | 1 | 564 |
101 | 1973 | Gladys Knight & the Pips: "Midnight Train to Georgia" | 3 | 0 | 568 |
If you tell me who that is, I can add that text when I get to it.I'm enjoying this countdown – but I keep expecting IRBS to say "And now, here is the first number-one hit by a young man who got his start singing while he shined shoes on a street corner in Philadelphia."
Sorry
Liked by:
102 1974John Denver: "Annie's Song" 3 1 564
Disliked by:
- @IdRatherBeSkiing (70)
- @scotchandcigar (92)
- @Channel98 (35)
Don't apologize ..... unless you were one the people who likes "A Horse With No Name".Sorry![]()