I definitely like this song, don't know how I missed it in my list.
Not me. I listed (or rather, I left on the list) all the songs I liked.There are plenty of songs I like too which I did not list.
I definitely like this song, don't know how I missed it in my list.
Not me. I listed (or rather, I left on the list) all the songs I liked.There are plenty of songs I like too which I did not list.
And your input is factoring into the ordering while my and sad's are not.Not me. I listed (or rather, I left on the list) all the songs I liked.
126 | 1972 | Looking Glass: "Brandy (You're a Fine Girl)" | 2 | 0 | 418 |
125 | 1971 | The Temptations: "Just My Imagination (Running Away with Me)" | 2 | 0 | 423 |
124 | 1977 | Meco: "Star Wars Theme/Cantina Band" | 2 | 1 | 424 |
123 | 1975 | KC and the Sunshine Band: "Get Down Tonight" | 2 | 0 | 428 |
122 | 1970 | Sly & the Family Stone: "Thank You (Falettinme Be Mice Elf Agin)" / "Everybody Is a Star" | 2 | 1 | 432 |
121 | 1975 | The Staple Singers: "Let's Do It Again" | 2 | 0 | 448 |
120 | 1975 | Earth, Wind & Fire: "Shining Star" | 2 | 0 | 449 |
119 | 1971 | Melanie: "Brand New Key" | 2 | 0 | 451 |
118 | 1978 | Bee Gees: "Night Fever" | 2 | 0 | 456 |
117 | 1971 | Three Dog Night: "Joy to the World" | 2 | 0 | 457 |
116 | 1970 | Smokey Robinson & the Miracles: "The Tears of a Clown" | 2 | 0 | 461 |
115 | 1977 | Marvin Gaye: "Got to Give It Up (Part 1)" | 2 | 0 | 480 |
114 | 1974 | George McCrae: "Rock Your Baby" | 2 | 0 | 481 |
113 | 1970 | The Carpenters: "(They Long to Be) Close to You" | 2 | 1 | 487 |
112 | 1972 | Billy Paul: "Me and Mrs. Jones" | 2 | 0 | 488 |
Was in Portland Maine yesterday, hit a record shop, got 3 KC seven inches (including this one). Now I just need a mirrorballLiked by:
123 1975KC and the Sunshine Band: "Get Down Tonight" 2 0 428
Disliked by:
- @scotchandcigar (33)
- @sadchild (47)
- Nobody
Do you have the flared pants?Was in Portland Maine yesterday, hit a record shop, got 3 KC seven inches (including this one). Now I just need a mirrorball