We'd all lose.Who would win?
Spice Girls - Wannabe
Hanson - MMMBop
I guess I'll order them. What's another few hours of working on this?Some of Scotch's picks will certainly be on my list.
MMMBop
We'd all lose.
1 | Pearl Jam – Even Flow |
2 | Nirvana - All Apologies |
3 | Pearl Jam – Elderly Woman Behind the Counter in a Small Town |
4 | Matthew Sweet – Girlfriend |
5 | Aimee Mann – You Could Make a Killing |
6 | Radiohead – Lucky |
7 | Smashing Pumpkins – Soma |
8 | Nirvana - Smells like Teen Spirit |
9 | Elastica - Stutter |
10 | Alanis Morissette – You Oughta Know |
11 | REM – Nightswimming |
12 | Bad Religion – 21st Century (Digital Boy) |
13 | Sebadoh – Rebound |
14 | Sheryl Crow – Everyday Is a Winding Road |
15 | Aimee Mann (w/Glenn Tilbrook) – That’s Just What You Are |
16 | Pearl Jam – Alive |
17 | Sheryl Crow - All I Wanna Do |
18 | Bonnie Raitt – Something to Talk About |
19 | Nirvana - Lithium |
20 | Tracy Bonham – The One |
21 | Screaming Trees – Nearly Lost You |
22 | Alice in Chains – Rooster |
23 | Aimee Mann – Choice in the Matter |
24 | Alanis Morissette – All I Really Want |
25 | Beck – Where It’s At |
26 | Ben Harper - Faded |
27 | Elastica – Connection |
28 | Jonatha Brooke - Crumbs |
29 | PJ Harvey – Dress |
30 | The Black Crowes - She Talks to Angels |
31 | Smashing Pumpkins – Cherub Rock |
32 | Soundgarden - Black Hole Sun |
33 | Tracy Bonham – Mother Mother |
34 | U2 - Even Better Than the Real Thing |
35 | Veruca Salt – Seether |
36 | Madonna – Ray of Light |
37 | Matthew Sweet – Divine Intervention |
38 | Midnight Oil – My Country |
39 | Peter Gabriel – Steam |
40 | Ride – Leave Them All Behind |
41 | Bonnie Raitt – I Can’t Make You Love Me |
42 | Green Day – Good Riddance (Time of Your Life) |
43 | New Radicals – You Get What You Give |
44 | Nirvana - Pennyroyal Tea |
45 | Pearl Jam – Black |
46 | Sarah McLachlan – Building a Mystery |
47 | Sheryl Crow – Home |
48 | Sheryl Crow – There Goes the Neighborhood |
49 | The Black Crowes - Twice as Hard |
50 | Bad Religion – Stranger than Fiction |
51 | Beck – Devil’s Haircut |
52 | Ben Harper – Burn to Shine |
53 | Eric Clapton – Tears in Heaven |
54 | Lenny Kravitz – Believe |
55 | Nirvana - Breed |
56 | Peter Gabriel – Digging in the Dirt |
57 | PJ Harvey – Sheela-Na-Gig |
58 | Smashing Pumpkins – Today |
59 | Soundgarden - Burden in My Hand |
60 | Stone Temple Pilots – Unglued |
61 | Stone Temple Pilots – Vasoline |
62 | Stone Temple Pilots - Wicked Garden |
63 | Suzanne Vega – Blood Makes Noise |
64 | The Black Crowes – Sting Me |
65 | The Cranberries – Zombie |
66 | U2 - Mysterious Ways |
67 | Beck – Loser |
68 | Cracker – Low |
69 | Dandelion – Trailer Park Girl |
70 | Foo Fighters – I’ll Stick Around |
71 | Green Day – Welcome to Paradise |
72 | INXS – Suicide Blonde |
73 | Midnight Oil – Blue Sky Mine |
74 | Pearl Jam (w/Neil Young) – I Got Id |
75 | Red Hot Chili Peppers – My Friends |
76 | Seal – Kiss from a Rose |
77 | Belly – Feed the Tree |
78 | Catherine Wheel – Black Metallic |
79 | Catherine Wheel – I Want to Touch You |
80 | Dave Matthews Band – Stay (Wasting Time) |
81 | Natalie Merchant – Carnival |
82 | Nine Inch Nails – Hurt |
83 | Patty Griffin – One Big Love |
84 | Pearl Jam – Better Man |
85 | Pearl Jam – Corduroy |
86 | Pearl Jam – Daughter |
87 | Sarah McLachlan – Possession |
88 | Sheryl Crow – If It Makes You Happy |
89 | The Breeders – Cannonball |
90 | Blues Traveler – But Anyway |
91 | Cracker – Teen Angst (What the World Needs Now) |
92 | Dave Matthews Band – So Much to Say |
93 | Garbage – Only Happy When It Rains |
94 | Luscious Jackson - Here |
95 | Peter Gabriel – Kiss That Frog |
96 | PJ Harvey – Down by the Water |
97 | Radiohead – Just |
98 | Sheryl Crow – My Favorite Mistake |
99 | Smashing Pumpkins – Siva |
100 | Throwing Muses - Bright Yellow Gun |
101 | Alice in Chains - Man in the Box |
102 | Cake – I Will Survive |
103 | Depeche Mode – Personal Jesus |
104 | Foo Fighters – Everlong |
105 | Green Day – Basket Case |
106 | Happy Mondays - Step On |
107 | Incubus – Drive |
108 | Lucinda Williams – Can’t Let Go |
109 | Seal – Crazy |
110 | Sinead O’Connor - The Emperor’s New Clothes |
111 | Smashing Pumpkins – I Am One |
112 | Soundgarden - Spoonman |
113 | Susan Tedeschi – Rock Me Right |
114 | The Sundays – Summertime |
115 | Toadies – Possum Kingdom |
116 | Tracy Chapman – Give Me One Reason |
117 | Alanis Morissette – Head Over Feet |
118 | Beck – Mixed Bizness |
119 | Belly – Gepetto |
120 | Garbage – Vow |
121 | Juliana Hatfield – What a Life |
122 | Letters to Cleo – Here and Now |
123 | Barenaked Ladies – One Week |
124 | Beck – Sexx Laws |
125 | Dionne Farris – I Know |
126 | Eels – Novocain for the Soul |
127 | Fiona Apple – Sleep to Dream |
128 | Foo Fighters – This is a Call |
129 | K’s Choice – Not an Addict |
130 | Lenny Kravitz – Are You Gonna Go My Way |
131 | Michael Penn – No Myth |
132 | Salt – Bluster |
133 | Dave Matthews Band - What Would You Say |
134 | Liz Phair - 6’1” |
135 | Natalie Merchant – Wonder |
136 | Paul Simon – The Obvious Child |
137 | Smashing Pumpkins – 1979 |
138 | The Dandy Warhols – Not If You Were the Last Junkie on Earth |
139 | U2 - One |
140 | Jen Trynin – Better Than Nothing |
141 | Lenny Kravitz – Fly Away |
142 | Luscious Jackson – Naked Eye |
143 | Morphine – Cure for Pain |
144 | Nada Surf – Popular |
145 | Patty Smyth – No Mistakes |
146 | Sarah McLachlan – Sweet Surrender |
147 | Suzanne Vega – 99.9F° |
148 | Throwing Muses – Shimmer |
149 | Tori Amos – God |
150 | Beck – Beercan |
151 | Collective Soul – The World I Know |
152 | Enya – Caribbean Blue |
153 | Fiona Apple – Criminal |
154 | Liz Phair – Divorce Song |
155 | Placebo – Pure Morning |
156 | REM - Drive |
157 | Screaming Trees – Dollar Bill |
158 | Sinead O’Connor - Nothing Compares 2 U |
159 | Smashing Pumpkins – Rhinoceros |
160 | Spin Doctors - Little Miss Can’t Be Wrong |
161 | Suzanne Vega – Tired of Sleeping |
162 | The Flaming Lips - She Don't Use Jelly |
163 | Tori Amos – Cornflake Girl |
164 | U2 - The Fly |
165 | 10,000 Maniacs - These Are Days |
166 | Alanis Morissette – Hand in my Pocket |
167 | Alice in Chains – Brother |
168 | Better Than Ezra - Good |
169 | Blind Melon – No Rain |
170 | Cake – Never There |
171 | Cracker – Get Off This |
172 | Depeche Mode – I Feel You |
173 | Fatboy Slim – The Rockafeller Skank |
174 | Hum – Stars |
175 | Jane’s Addiction - Stop! |
176 | Live – I Alone |
177 | World Party – Way Down Now |
178 | Collective Soul – Shine |
179 | Eric Clapton – Change the World |
180 | Foo Fighters – Learn to Fly |
181 | Garbage – Stupid Girl |
182 | Smashing Pumpkins – Zero |
183 | The Black Crowes - Thorn in My Pride |
184 | Alice in Chains – I Stay Away |
185 | Arrested Development - Tennessee |
186 | Blur – Song 2 |
187 | Duran Duran – Ordinary World |
188 | Everclear – I Will Buy You a New Life |
189 | Fatboy Slim – Praise You |
190 | Jesus Jones – Right Here, Right Now |
191 | Luscious Jackson - Deep Shag |
192 | Sarah McLachlan – Good Enough |
193 | Sarah McLachlan – Into the Fire |
194 | Sebadoh – Skull |
195 | Smashing Pumpkins – Drown |
196 | Sneaker Pimps - 6 Underground (Nellee Hooper remix) |
197 | Suzanne Vega/DNA – Tom’s Diner (DNA Remix) |
198 | William Orbit w/Beth Orton – Water from a Vine Leaf |
199 | Alice in Chains – Over Now |
200 | Alice in Chains – Would? |
201 | Black Grape - In the Name of the Father |
202 | Bush – Everything Zen |
203 | Catherine Wheel w/ Tanya Donelly – Judy Staring at the Sun |
204 | Dinosaur Jr. – Feel the Pain |
205 | EMF – Unbelievable |
206 | Liz Phair – Supernova |
207 | Luscious Jackson - Citysong |
208 | My Bloody Valentine – Only Shallow |
209 | Primitive Radio Gods - Standing Outside a Broken Phone Booth with Money in My Hand |
210 | Sleater-Kinney – Dig Me Out |
211 | Smithereens - Blues Before and After |
212 | Soul Coughing - Super Bon Bon |
213 | Spacehog - In the Meantime |
214 | The Breeders – Divine Hammer |
215 | The Folk Implosion – Natural One |
216 | The Sundays - Here’s Where the Story Ends |
217 | World Party – Is It Like Today? |
I've spent way too much time on this, but here is my ordered list. It's 217 songs. And unfortunately, it's not exactly in the format preferred by IRBS
1 | Pearl Jam "Even Flow" |
2 | Nirvana "All Apologies" |
3 | Pearl Jam "Elderly Woman Behind the Counter in a Small Town" |
4 | Matthew Sweet "Girlfriend" |
5 | Aimee Mann "You Could Make a Killing" |
6 | Radiohead "Lucky" |
7 | Smashing Pumpkins "Soma" |
8 | Nirvana "Smells like Teen Spirit" |
9 | Elastica "Stutter" |
10 | Alanis Morissette "You Oughta Know" |